Caps
| Item | SKU | Stock | Price | Unit | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
L | 40715120170006 | In stock | 7.96 EUR |
|
||||||||
|
|
M | 40715126001005 | In stock | 23.08 EUR |
|
||||||||
|
|
L | 40715126001006 | In stock | 23.08 EUR |
|
||||||||
|
|
XL | 40715126001007 | In stock | 23.08 EUR |
|
||||||||
|
|
M | 40715126055005 | In stock | 23.08 EUR |
|
||||||||
|
|
L | 40715126055006 | In stock | 23.08 EUR |
|
||||||||
|
|
L | 40715130006 | In stock | 9.71 EUR |
|
||||||||
|
|
XL | 40715130007 | In stock | 10.26 EUR |
|
||||||||
|
|
2XL | 40715130008 | In stock | 10.26 EUR |
|
||||||||
|
|
XL | 407151380010007 | In stock | 10.26 EUR |
|
||||||||
|
|
15781 | 37 In stock | 5.36 EUR |
|
|||||||||
|
Discontinued item
Bouffant cap, non woven, one size, blue
|
15778 | No longer available | replacement | replacement | |||||||||